M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X11SPi-TF ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-IMT0-SSDSCKKB240GZ Intel SSDSCKKB240GZ SATA3 240GB IntelD3 S4520 240GB M.2SATA 6Gb/s3DTLC22x80mm2DWPD 0.9 2.1
HDS-IMT0-SSDSCKKB480GZ Intel SSDSCKKB480GZ SATA3 480GB Intel D3 S4520 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 2DWPD 0.9 3
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG1T9TFR1BC Micron MTFDKBG1T9TFR-1BC1ZABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG3T8TFR1BC Micron MTFDKBG3T8TFR-1BC1ZABYY NVMe GEN4 3840GB Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 8.2
HDS-MMN-MTFDKBG960TFR1B Micron MTFDKBG960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 5.7
HDS-SMN0-MZ1L21T9HCLSA7 Samsung MZ1L21T9HCLS-00A07 NVMe M.2 1920GB Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L23T8HBLAA7 Samsung MZ1L23T8HBLA-00A07 NVMe M.2 3840GB Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L2960HCJRA7 Samsung MZ1L2960HCJR-00A07 NVMe M.2 960GB Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED 8.2 8.2
See Archived List (EOL SKUs)
HDS-SMN1-MZ1LB3T8HMLA07 Samsung MZ1LB3T8HMLA-00007 NVMe M.2 3840GB Samsung PM983,3.8TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2024/01/02
HDS-SMN1-MZ1LB1T9HALS07 Samsung MZ1LB1T9HALS-00007 NVMe M.2 1920GB Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2023/12/27
HDS-SMN1-MZ1LB960HAJQ07 Samsung MZ1LB960HAJQ-00007 NVMe M.2 960GB Samsung PM983,960GB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 7.2 2023/12/27
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20
HDS-IMT0-SSDSCKKB240G8 Intel SSDSCKKB240G8 SATA3 240GB Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-IMT0-SSDSCKKB480G8 Intel SSDSCKKB480G8 SATA3 480GB Intel D3 S4510 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-IMT0-SSDSCKKB960G8 Intel SSDSCKKB960G8 SATA3 960GB Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/09/30
HDS-M2D-MTFDDAV240TCB1AR Micron MTFDDAV240TCB-1AR1ZABYY SATA3 240GB Micron 5100 PRO M.2, 22X80mm, 240GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2021/03/01
HDS-M2D-MTFDDAV1T9TBY1AR Micron MTFDDAV1T9TBY-1AR1ZABYY SATA3 1920GB Micron 5100 ECO M.2, 22X80mm, 1920GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV1T9TCB1AR Micron MTFDDAV1T9TCB-1AR1ZABYY SATA3 1920GB Micron 5100 PRO M.2, 22X80mm, 1.9TB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV480TBY1AR Micron MTFDDAV480TBY-1AR1ZABYY SATA3 480GB Micron 5100 ECO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV480TCB1AR Micron MTFDDAV480TCB-1AR1ZABYY SATA3 480GB Micron 5100 PRO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV960TBY1AR Micron MTFDDAV960TBY-1AR1ZABYY SATA3 960GB Micron 5100 ECO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5 2020/08/14
HDS-M2D-MTFDDAV960TCB1AR Micron MTFDDAV960TCB-1AR1ZABYY SATA3 960GB Micron 5100 PRO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5 2020/08/14
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.