M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X12SPO-F ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG1T9TFR1BC Micron MTFDKBG1T9TFR-1BC1ZABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG3T8TFR1BC Micron MTFDKBG3T8TFR-1BC1ZABYY NVMe GEN4 3840GB Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 8.2
HDS-MMN-MTFDKBG960TFR1B Micron MTFDKBG960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 5.7
HDS-MMT-MTFDDAV240TGA1BC Micron MTFDDAV240TGA-1BC1ZABYY SATA3 240GB Micron 5400 PRO 240GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3
HDS-MMT-MTFDDAV240TGC1BC Micron MTFDDAV240TGC-1BC1ZABYY SATA3 240GB Micron 5400 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3
HDS-MMT-MTFDDAV480TGA1BC Micron MTFDDAV480TGA-1BC1ZABYY SATA3 480GB Micron 5400 PRO 480GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3.1
HDS-MMT-MTFDDAV960TGA1BC Micron MTFDDAV960TGA-1BC1ZABYY SATA3 960GB Micron 5400 PRO 960GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3.1
HDS-SMN0-MZ1L21T9HCLSA7 Samsung MZ1L21T9HCLS-00A07 NVMe M.2 1920GB Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L23T8HBLAA7 Samsung MZ1L23T8HBLA-00A07 NVMe M.2 3840GB Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L2960HCJRA7 Samsung MZ1L2960HCJR-00A07 NVMe M.2 960GB Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED 8.2 8.2
HDS-TMN-PJ1GW1920P SSSTC PJ1-GW1920P NVMe GEN4 1920GB SSSTC PJ1-GW1920P, 1.92TB, PCIe NVMe4x4, M.2 2280, 1DWPD 3 12
HDS-YMN-HFS1T9GEJ8X176N SK hynix HFS1T9GEJ8X176N NVMe GEN4 1920GB SK hynix PE9010 1.92TB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD 5 8.25
HDS-YMN-HFS480GEJ8X176N SK hynix HFS480GEJ8X176N NVMe GEN4 480GB SK hynix PE9010 480GB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD 5 8.25
HDS-YMN-HFS960GEJ8X176N SK hynix HFS960GEJ8X176N NVMe GEN4 960GB SK hynix PE9010 960GB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD 5 8.25
See Archived List (EOL SKUs)
HDS-MMT-MTFDDAV1T9TDS-16 Micron MTFDDAV1T9TDS-1AW16ABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD, SED 1.5 3.8 2023/06/12
HDS-MMT-MTFDDAV240TDS1AW Micron MTFDDAV240TDS-1AW1ZABYY SATA3 240GB Micron 5300 PRO 240GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3 2023/06/12
HDS-MMT-MTFDDAV960TDS1AW Micron MTFDDAV960TDS-1AW1ZABYY SATA3 960GB Micron 5300 PRO 960GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.4 2023/06/12
HDS-MMT-MTFDDAV1T9TDS1AW Micron MTFDDAV1T9TDS-1AW1ZABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.8 2023/04/28
HDS-MMT-MTFDDAV240TDU1AW Micron MTFDDAV240TDU-1AW1ZABYY SATA3 240GB Micron 5300 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3 2023/04/28
HDS-MMT-MTFDDAV480TDS1AW Micron MTFDDAV480TDS-1AW1ZABYY SATA3 480GB Micron 5300 PRO 480GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.1 2023/04/28


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.