M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X12DDW-A6 ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
See Archived List (EOL SKUs)
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.