M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X12DPD-A6M25 ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
See Archived List (EOL SKUs)
HDS-TMN0-KXG60PNV2T04 Toshiba KXG60PNV2T04 NVMe M.2 2048GB Kioxia XG6-P 2TB NVMe M.2 22x80mm 0.3DWPD 0.03 4.9 2023/12/15
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-MMN-MTFDHBG3T8TDF-12 Micron MTFDHBG3T8TDF-1AW12ABYY NVMe M.2 3840GB Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD 3.46 8.25 2023/09/12
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-IMT0-SSDSCKKB240G8 Intel SSDSCKKB240G8 SATA3 240GB Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-IMT0-SSDSCKKB480G8 Intel SSDSCKKB480G8 SATA3 480GB Intel D3 S4510 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21
HDS-IMT0-SSDSCKKB960G8 Intel SSDSCKKB960G8 SATA3 960GB Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/09/30


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.