6x 6600W
6x 6600W Redundant (3 + 3) Titanium Level (96%) power supplies
| Dimension (WxHxL) | 106.5 x 82.1 x 245.3 mm |
| Input | 5900W: 200-207.9Vac / 50-60Hz 6000W: 208-219.9Vac / 50-60Hz 6300W: 220-229.9Vac / 50-60Hz 6500W: 230-238.9Vac / 50-60Hz 6600W: 239-240Vac / 50-60Hz |
| +12V | Max: 130A / Min: 0A (200Vac-207.9Vac) Max: 130A / Min: 0A (208Vac-219.9Vac) Max: 130A / Min: 0A (220Vac-229.9Vac) Max: 130A / Min: 0A (230Vac-238.9Vac) Max: 130A / Min: 0A (239Vac-240Vac) |
| 12V SB | Max: 4A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Certification |  Titanium Level
[ Informe de la prueba ] |