Es posible que algunos productos no estén disponibles en su región
Key Applications
Key Features
...
...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supermicro’s JumpStart program offers convenient remote access to fully-configured systems with SSH, VNC, and web IPMI, featuring the latest CPUs and GPUs. Schedule free access to validate, test, and benchmark your own workloads on Supermicro’s top-end server platforms with a few simple steps.
Horario Acceso| Optional Parts List | |||
| Part Number | Qty | Description | |
| Global Services & Support | OS4HR3/2/1 | - | Gold Level, 3/2/1-year onsite 24x7x4 SLA |
| OSNBD3/2/1 | - | Silver Level, 3/2/1-year onsite NBD SLA | |
| SMSAD3/2/1 | - | Bronze Level, 3/2/1-year 3BD SLA | |
| PCIe Slot Configuration Options | Refer to User's Manual | - | PCIe slot configuration options to enable PCIe slots 1-8 |
| Rail Set | MCP-290-11901-0N | 1 | 41" ball-bearing rail set |
| MCP-290-11902-0N | 1 | 35.3" ball-bearing rail set | |
| MCP-290-11903-0N | 1 | 30.5" ball-bearing rail set | |
| MCP-290-21103-0N (included in the system ) | 1 | 21.4" ball-bearing rail set | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Trusted Platform Module Options | AOM-TPM-9672V-FIPS-O | 1 | AOM-TPM-9672V-FIPS TPM 2.0 support FIPS |
Es posible que algunos productos no estén disponibles en su región