Información de la CPU: Procesadores AMD EPYC™ de la serie 9005/9004/7003
Sólo para fines informativos sobre la CPU. Consulte la página de especificaciones web del producto (sistema o placa base) para obtener detalles sobre la validación o póngase en contacto con el servicio de asistencia técnica.
| Categoría | Modelo1 | Núcleos | Hilos | CPU CCD 'Zen | Frecuencia base(GHz) | Frec. de refuerzo máx.(GHz)2 | TDP por defecto (W) | Caché L3 (MB) | Canales DDR5/ | Máximo DDR5 MT/s (1DPC) | Ancho de banda de memoria teórico por zócalo(GB/s) | Número máximo de carriles PCIe® Gen 5 | 2P/1P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procesadores AMD EPYC™ Serie 9005 | 9965 | 192 | 384 | 5c | 2.25 | 3.70 | 500 | 384 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9845 | 160 | 320 | 5c | 2.10 | 3.70 | 390 | 320 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9825 | 144 | 288 | 5c | 2.20 | 3.70 | 390 | 384 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9755 | 128 | 256 | 5 | 2.70 | 4.10 | 500 | 512 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9745 | 128 | 256 | 5c | 2.40 | 3.70 | 400 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9655 | 96 | 192 | 5 | 2.60 | 4.50 | 400 | 384 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9655P | 96 | 192 | 5 | 2.60 | 4.50 | 400 | 384 | 12/ | 6400 | 614.4 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9005 | 9645 | 96 | 192 | 5c | 2.30 | 3.70 | 320 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9565 | 72 | 144 | 5 | 3.15 | 4.30 | 400 | 384 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9575F | 64 | 128 | 5 | 3.30 | 5.00 | 400 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9555 | 64 | 128 | 5 | 3.20 | 4.40 | 360 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9555P | 64 | 128 | 5 | 3.20 | 4.40 | 360 | 256 | 12/ | 6400 | 614.4 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9005 | 9535 | 64 | 128 | 5 | 2.40 | 4.30 | 300 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9475F | 48 | 96 | 5 | 3.65 | 4.80 | 400 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9455 | 48 | 96 | 5 | 3.15 | 4.40 | 300 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9455P | 48 | 96 | 5 | 3.15 | 4.40 | 300 | 256 | 12/ | 6400 | 614.4 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9005 | 9365 | 36 | 72 | 5 | 3.40 | 4.30 | 300 | 192 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9375F | 32 | 64 | 5 | 3.80 | 4.80 | 320 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9355 | 32 | 64 | 5 | 3.55 | 4.40 | 280 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9355P | 32 | 64 | 5 | 3.55 | 4.40 | 280 | 256 | 12/ | 6400 | 614.4 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9005 | 9335 | 32 | 64 | 5 | 3.00 | 4.40 | 210 | 128 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9275F | 24 | 48 | 5 | 4.10 | 4.80 | 320 | 256 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9255 | 24 | 48 | 5 | 3.20 | 4.30 | 200 | 128 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9175F | 16 | 32 | 5 | 4.20 | 5.00 | 320 | 512 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9135 | 16 | 32 | 5 | 3.65 | 4.30 | 200 | 64 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9115 | 16 | 32 | 5 | 2.60 | 4.10 | 125 | 64 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9005 | 9015 | 8 | 16 | 5 | 3.60 | 4.10 | 125 | 64 | 12/ | 6400 | 614.4 | 160 | 2P/1P |
- El número de modelo que termina en "P" indica 1P; "F" indica alta frecuencia.
- La frecuencia de impulso máxima para los procesadores AMD EPYC es la frecuencia máxima que puede alcanzar cualquier núcleo individual del procesador en condiciones normales de funcionamiento para sistemas de servidor. EPYC-18.
| Categoría | Modelo | Núcleos | Hilos | Frecuencia base(GHz) | Hasta frec. de refuerzo máx.(GHz)a | TDP por defecto (W) | Caché L3 (MB) | Canales DDR4 | Hasta frec. máx. DDR4 (1DPC) | Ancho de banda de memoria teórico por zócalo(GB/s) | Carriles PCIe® Gen 5 | 2P/1P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procesadores AMD EPYC™ Serie 9004 | 9754 "Bérgamo" | 128 | 256 | 2.25 | 3.10 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9734 "Bergamo" | 112 | 224 | 2.20 | 3.00 | 340 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9684X "Génova-X" | 96 | 192 | 2.55 | 3.70 | 400 | 1150 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9654P | 96 | 192 | 2.40 | 3.70 | 360 | 384 | 12 | 4800 | 460.8 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9004 | 9634 | 84 | 168 | 2.25 | 3.70 | 290 | 384 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9554P | 64 | 128 | 3.1 | 3.75 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9004 | 9534 | 64 | 128 | 2.45 | 3.70 | 280 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9474F | 48 | 96 | 3.60 | 4.10 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9454P | 48 | 96 | 2.75 | 3.80 | 290 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9004 | 9384X "Génova-X" | 32 | 64 | 3.10 | 3.90 | 320 | 768 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9374F | 32 | 64 | 3.85 | 4.30 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9354P | 32 | 64 | 3.25 | 3.80 | 280 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
| Procesadores AMD EPYC™ Serie 9004 | 9334 | 32 | 64 | 2.70 | 3.90 | 210 | 128 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9274F | 24 | 48 | 4.05 | 4.30 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9254 | 24 | 48 | 2.90 | 4.15 | 200 | 128 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9224 | 24 | 48 | 2.50 | 3.70 | 200 | 64 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9184X "Génova-X" | 16 | 32 | 3.55 | 4.20 | 320 | 768 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9174F | 16 | 32 | 4.10 | 4.40 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ Serie 9004 | 9124 | 16 | 32 | 3.00 | 3.70 | 200 | 64 | 12 | 4800 | 460.8 | 128 | 2P/1P |
- La frecuencia de impulso máxima para los procesadores AMD EPYC es la frecuencia máxima que puede alcanzar cualquier núcleo individual del procesador en condiciones normales de funcionamiento para sistemas de servidor. EPYC-18.
| Categoría | Modelo | Núcleos | Hilos | Frecuencia base(GHz) | Hasta frec. de refuerzo máx.(GHz)a | TDP (W) | Caché L3 (MB) | Canales DDR5 | Hasta la frecuencia máxima DDR5 (1DPC) | Ancho de banda de memoria teórico por zócalo(GB/s) | Carriles PCIe® Gen 4 | 2P/1P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procesadores AMD EPYC™ de la serie 7003 | 7763 | 64 | 128 | 2.45 | 3.50 | 280 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7713 | 64 | 128 | 2.00 | 3.675 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7713P | 64 | 128 | 2.00 | 3.675 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7663 | 56 | 112 | 2.00 | 3.50 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7643 | 48 | 96 | 2.30 | 3.60 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7543 | 32 | 64 | 2.80 | 3.70 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7543P | 32 | 64 | 2.80 | 3.70 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7513 | 32 | 64 | 2.60 | 3.65 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7453 | 28 | 56 | 2.75 | 3.45 | 225 | 64 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7443 | 24 | 48 | 2.85 | 4.00 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7443P | 24 | 48 | 2.85 | 4.00 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7413 | 24 | 48 | 2.65 | 3.60 | 180 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7343 | 16 | 32 | 3.20 | 3.90 | 190 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7313 | 16 | 32 | 3.00 | 3.70 | 155 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 | 7313P | 16 | 32 | 3.00 | 3.70 | 155 | 128 | 8 | 3200 | 204.8 | 128 | 1P |
| Procesadores AMD EPYC™ de la serie 7003 con AMD 3D V-Cache | 7773X | 64 | 128 | 2.20 | 3.50 | 280 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 con AMD 3D V-Cache | 7573X | 32 | 64 | 2.80 | 3.60 | 280 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 con AMD 3D V-Cache | 7473X | 24 | 48 | 2.80 | 3.70 | 240 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 con AMD 3D V-Cache | 7373X | 16 | 32 | 3.05 | 3.80 | 240 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 de alta frecuencia | 75F3 | 32 | 64 | 2.95 | 4.00 | 280 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 de alta frecuencia | 74F3 | 24 | 48 | 3.20 | 4.00 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 de alta frecuencia | 73F3 | 16 | 32 | 3.50 | 4.00 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
| Procesadores AMD EPYC™ de la serie 7003 de alta frecuencia | 72F3 | 8 | 16 | 3.70 | 4.10 | 180 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
- La frecuencia de impulso máxima para los procesadores AMD EPYC es la frecuencia máxima que puede alcanzar cualquier núcleo individual del procesador en condiciones normales de funcionamiento para sistemas de servidor. EPYC-18.