Información sobre la CPU: Procesadores escalables Intel® Xeon® de 4ª generación
Sólo para fines informativos sobre la CPU. Consulte la página de especificaciones web del producto (sistema o placa base) para obtener detalles sobre la validación o póngase en contacto con el servicio de asistencia técnica.
Para obtener más información sobre el programa Out-of-Box e Intel On-Demand, haga clic aquí.
- Max - Serie 9400
- Platino - Serie 8000
- Oro - Serie 6000
- Oro - Serie 5000
- Plata - Serie 4000
- Bronce - Serie 3000
SKU | CORES | BASE | ALL CORE TURBO (GHz) | TURBO máx. (GHz) | CACHE (MB) | TDP (vatios) | Máxima escalabilidad | Velocidad de memoria DDR5 | Enlaces UPI habilitados | Dispositivos DSA por defecto | Dispositivos IAA por defecto | Dispositivos QAT por defecto | Dispositivos DLB por defecto | Capacidad de Intel SGX Enclave (por procesador) | Uso prolongado | Compatible con Intel® On Demand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S RENDIMIENTO PROPÓSITO GENERAL | ||||||||||||||||
8480+ | 56 | 2.0 | 3.0 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 1 | 1 | 1 | 512 GB | ✓ | |
8470 | 52 | 2.0 | 3.0 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512 GB | ✓ | ✓ |
8468 | 48 | 2.1 | 3.1 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512 GB | ✓ | |
8460Y+ | 40 | 2.0 | 2.8 | 3.7 | 105 | 300 | 2S | 4800 | 4 | 1 | 1 | 1 | 1 | 128 GB | ✓ | |
8462Y+ | 32 | 2.8 | 3.6 | 4.1 | 60 | 300 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128 GB | ✓ | ✓ |
6448Y | 32 | 2.1 | 3.0 | 4.1 | 60 | 225 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
6442Y | 24 | 2.6 | 3.3 | 4.0 | 60 | 225 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
6444Y | 16 | 3.6 | 4.0 | 4.1 | 45 | 270 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
6426Y | 16 | 2.5 | 3.3 | 4.1 | 37.5 | 185 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
6434 | 8 | 3.7 | 4.1 | 4.1 | 22.5 | 195 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
5415+ | 8 | 2.9 | 3.6 | 4.1 | 22.5 | 150 | 2S | 4400 | 3 | 1 | 1 | 1 | 1 | 128 GB | ✓ | ✓ |
2S MAINLINE PROPÓSITO GENERAL | ||||||||||||||||
8452Y | 36 | 2.0 | 2.8 | 3.2 | 67.5 | 300 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
6438Y+ | 32 | 2.0 | 2.8 | 4.0 | 60 | 205 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128 GB | ✓ | |
6430 | 32 | 2.1 | 2.6 | 3.4 | 60 | 270 | 2S | 4400 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
5420+ | 28 | 2.0 | 2.7 | 4.1 | 52.5 | 205 | 2S | 4400 | 3 | 1 | 1 | 1 | 1 | 128 GB | ✓ | ✓ |
5418Y | 24 | 2.0 | 2.8 | 3.8 | 45 | 185 | 2S | 4400 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
4416+ | 20 | 2.0 | 2.9 | 3.9 | 37.5 | 165 | 2S | 4000 | 2 | 1 | 1 | 1 | 1 | 64 GB | ✓ | ✓ |
4410Y | 12 | 2.0 | 2.8 | 3.9 | 30 | 150 | 2S | 4000 | 2 | 1 | 0 | 0 | 0 | 64 GB | ✓ | ✓ |
REFRIGERACIÓN LÍQUIDA DE USO GENERAL(-Q) | ||||||||||||||||
8470Q | 52 | 2.1 | 3.2 | 3.8 | 105 | 350 | 2S | 4800 | 4 | 1 | 0 | 0 | 0 | 512 GB | ✓ | |
6458Q | 32 | 3.1 | 4.0 | 4.0 | 60 | 350 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
ZÓCALO ÚNICO DE PROPÓSITO GENERAL(-U) | ||||||||||||||||
6414U | 32 | 2.0 | 2.6 | 3.4 | 60 | 350 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
5412U | 24 | 2.1 | 2.9 | 3.9 | 45 | 185 | 1S | 4400 | 0 | 1 | 0 | 0 | 0 | 128 GB | ✓ | |
3408U | 8 | 1.8 | 1.9 | 1.9 | 22.5 | 125 | 1S | 4000 | 0 | 1 | 0 | 0 | 0 | 64 GB | ✓ | |
USO PROLONGADO (IOT) USO GENERAL (-T) | ||||||||||||||||
4410T | 10 | 2.7 | 3.4 | 4.0 | 26.25 | 150 | 2S | 4000 | 2 | 1 | 0 | 0 | 0 | 64 GB | ✓ | ✓ |
IMDB/ANALYTICS/VIRTUALIZACIÓN OPTIMIZADA (-H) - SOCKET ESCALABLE | ||||||||||||||||
8490H | 60 | 1.9 | 2.9 | 3.5 | 112.5 | 350 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512 GB | ||
8468H | 48 | 2.1 | 3.0 | 3.8 | 105 | 330 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512 GB | ||
8460H | 40 | 2.2 | 3.1 | 3.8 | 105 | 330 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512 GB | ||
8454H | 32 | 2.1 | 2.7 | 3.4 | 82.5 | 270 | 8S | 4800 | 4 | 4 | 4 | 4 | 4 | 512 GB | ||
8450H | 28 | 2.0 | 2.6 | 3.5 | 75 | 250 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512 GB | ||
8444H | 16 | 2.9 | 3.2 | 4.0 | 45 | 270 | 8S | 4800 | 4 | 4 | 4 | 0 | 0 | 512 GB | ||
6448H | 32 | 2.4 | 3.2 | 4.1 | 60 | 250 | 4S | 4800 | 3 | 1 | 1 | 2 | 2 | 512 GB | ||
6418H | 24 | 2.1 | 2.9 | 4.0 | 60 | 185 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512 GB | ✓ | |
6416H | 18 | 2.2 | 2.9 | 4.2 | 45 | 165 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512 GB | ||
6434H | 8 | 3.7 | 4.1 | 4.1 | 22.5 | 195 | 4S | 4800 | 3 | 1 | 1 | 0 | 0 | 512 GB | ||
5G / RED OPTIMIZADA (-N) | ||||||||||||||||
8470N | 52 | 1.7 | 2.7 | 3.6 | 97.5 | 300 | 2S | 4800 | 4 | 4 | 0 | 4 | 4 | 128 GB | ✓ | ✓ |
8471N | 52 | 1.8 | 2.8 | 3.6 | 97.5 | 300 | 1S | 4800 | 0 | 4 | 0 | 4 | 4 | 128 GB | ✓ | ✓ |
6438N | 32 | 2.0 | 2.7 | 3.6 | 60 | 205 | 2S | 4800 | 3 | 1 | 0 | 2 | 2 | 128 GB | ✓ | ✓ |
6428N | 32 | 1.8 | 2.5 | 3.8 | 60 | 185 | 2S | 4000 | 3 | 1 | 0 | 2 | 2 | 128 GB | ✓ | ✓ |
6421N | 32 | 1.8 | 2.6 | 3.6 | 60 | 185 | 1S | 4400 | 0 | 1 | 0 | 0 | 0 | 128 GB | ✓ | ✓ |
5418N | 24 | 1.8 | 2.6 | 3.8 | 45 | 165 | 2S | 4000 | 3 | 1 | 0 | 2 | 2 | 128 GB | ✓ | ✓ |
5411N | 24 | 1.9 | 2.8 | 3.9 | 45 | 165 | 1S | 4400 | 0 | 1 | 0 | 2 | 2 | 128 GB | ✓ | ✓ |
CLOUD OPTIMIZADO IaaS (-P) / SaaS(-V) / Media(-M) | ||||||||||||||||
8468V | 48 | 2.4 | 2.9 | 3.8 | 97.5 | 330 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128 GB | ✓ | |
8458P | 44 | 2.7 | 3.2 | 3.8 | 82.5 | 350 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 512 GB | ✓ | |
8461V | 48 | 2.2 | 2.8 | 3.7 | 97.5 | 300 | 1S | 4800 | 0 | 1 | 1 | 1 | 1 | 128 GB | ✓ | |
6438M | 32 | 2.2 | 2.8 | 3.9 | 60 | 205 | 2S | 4800 | 3 | 1 | 1 | 0 | 0 | 128 GB | ✓ | |
ALMACENAMIENTO E INFRAESTRUCTURA HIPERCONVERGENTE (HCI) OPTIMIZADA (-S) | ||||||||||||||||
6454S | 32 | 2.2 | 2.8 | 3.4 | 60 | 270 | 2S | 4800 | 4 | 4 | 0 | 4 | 4 | 128 GB | ✓ | |
5416S | 16 | 2.0 | 2.8 | 4.0 | 30 | 150 | 2S | 4400 | 3 | 1 | 0 | 2 | 2 | 128 GB | ✓ | |
HPC OPTMIZADO (CPU Intel® Xeon® serie MAX) | ||||||||||||||||
9480 | 56 | 1.9 | 2.6 | 3.5 | 112.5 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 128 GB | ||
9470 | 52 | 2 | 2.7 | 3.5 | 105 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 512 GB | ||
9468 | 48 | 2.1 | 2.6 | 3.5 | 105 | 350 | 2S | 4800 | 4 | 4 | 0 | 0 | 0 | 128 GB | ||
9460 | 40 | 2.2 | 2.7 | 3.5 | 97.5 | 350 | 2S | 4800 | 3 | 4 | 0 | 0 | 0 | 128 GB | ||
9462 | 32 | 2.7 | 3.1 | 3.5 | 75 | 350 | 2S | 4800 | 3 | 4 | 0 | 0 | 0 | 128 GB |
vRAN Optimizado (-3N/-3NE) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CORES | BASE | ALL CORE TURBO (GHz) | AVX512H Turbo (GHz) | CACHE (MB) | TDP (vatios) | Máxima escalabilidad | Velocidad de memoria DDR5 | Dispositivos DSA por defecto | Soporte AMX | Dispositivos vRAN Boost por defecto | Dispositivos DLB por defecto | Capacidad de Intel SGX Enclave (por procesador) | Soporte Temp Extendido | ||
SKUs compatibles con AMX | ||||||||||||||||
5433N | 20 | 2.3 | 3 | 2.5 | 37.5 | 160 | 1S | 4000 | 1 | Y | 1 | 128 GB | N | |||
Comercial Temp SKUs | ||||||||||||||||
6443N | 32 | 2.0 | 2.7 | 2.5 | 60 | 195 | 1S | 4400 | 1 | N | 1 | 128 GB | N | |||
6433N | 32 | 2.0 | 2.7 | 2.5 | 60 | 205 | 1S | 4400 | 1 | N | 1 | 128 GB | N | |||
6423N | 28 | 2.0 | 2.7 | 2.5 | 52.5 | 195 | 1S | 4400 | 1 | N | 1 | 128 GB | N | |||
6403N | 24 | 1.9 | 2.7 | 2.5 | 45 | 185 | 1S | 4000 | 1 | N | 1 | 128 GB | N | |||
5423N | 20 | 2.1 | 2.8 | 2.5 | 37.5 | 145 | 1S | 4000 | 1 | N | 1 | 128 GB | N | |||
5403N | 12 | 2 | 2.7 | 2.6 | 22.5 | 115 | 1S | 4000 | 1 | N | 1 | 128 GB | N | |||
SKU de temperatura extendida | ||||||||||||||||
6433NE | 32 | 2 | 2.7 | 2.5 | 60 | 205 | 1S | 4000 | 1 | N | 1 | 128 GB | Y | |||
Y Es compatible con la tecnología Intel Speed Select - Performance Profile 2.0 (Intel SST-PP) | ||||||||||||||||
Intel puede realizar cambios en las especificaciones y descripciones de los productos en cualquier momento y sin previo aviso. Visite intel.xeon o póngase en contacto con su representante de Intel para obtener las especificaciones más recientes de los productos. Los números de procesador Intel no son una medida del rendimiento. Los números de procesador diferencian características dentro de cada familia de procesadores, no entre diferentes familias de procesadores. Todos los procesadores son compatibles con la tecnología de virtualización Intel (Intel VT-x). Cortesía de Intel. |