Certain products may not be available in your region
| Desktop Overclock | Key Features 
 | 
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7Z170-M | 1 | C7Z170-M Motherboard | 
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7Z170-M | 1 | C7Z170-M Motherboard | 
| I/O Shield | MCP-260-00106-0N | 1 | C7Z170-M I/O Shield | 
| Quick Reference Guide | MNL-1813-QRG | 1 | C7Z170-M Quick Reference Guide | 
| SATA cable | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF | 
| Driver CD | 1 | C7 Driver CD Version: 1.23B or above | |
| M.2 Screw and Nut | 1 | M.2 screw x1 and M.2 Nut x1 | |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SC731i-300B  SC732D2-500B  SCGS50-000R  SC732G-500B | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration