Standard Ethernet Switches
Key Features |
|
---|
ONIE-Enabled Switches
Key Features |
|
---|
Key Features |
|
---|
Ethernet Switch OS Compatibility
Model | Switch Speed | SMIS/ | Cumulus Linux OS | Part Number | OS Licensing Required | OS Included | Open Networking | |
---|---|---|---|---|---|---|---|---|
SMIS | Cumulus | |||||||
SSE-G3648B/BR | 1G/10G | Yes | Yes | SFT-SMCPL1G | SFT-CLSNWPL-1G-3Y SFT-CLSNWEXT-1G1Y (Ext) | Yes | No (look for bundled Options Next table) | Yes |
SSE-X3648S/SR | 10G/40G | No | Yes | - | SFT-CLSNWPL-10G-3Y SFT-CLSNWEXT-10G1Y (Ext) | Yes | No | Yes |
SSE-X3348S | 10G/40G | Yes | No | Included | - | No | Yes | - |
SSE-X3348T/TR | 10G (RJ45)/ | Yes | No | Included | - | No | Yes | - |
SSE-F3548S/SR | 25G/100G | Yes | No | Included | - | No | Yes | - |
SSE-C3632S/SR | 100G/40G/25G | No | Yes | - | SFT-CLSNWPL-100G-3Y SFT-CLSNWEXT-100G1Y (Ext) | Yes | No | Yes |
SSE-X3548S/SR | 10G/100G | Yes | No | Included | - | No | Yes | - |
SSE-C3632S/ | 100G/40G/25G | Yes | No | Included | - | No | Yes | - |
1/10G Ethernet Switch – Bundled Options
Part Number | Description |
---|---|
SSE-G3648B-SMCPL1G-1P | SSE-G3648B switch with SMIS installed. Regular air flow (front to rear). Single Power Supply. |
SSE-G3648B-SMCPL1G-2P | SSE-G3648B switch with SMIS installed. Regular air flow (front to rear). Dual Power Supplies. |
SSE-G3648BR-SMCPL1G-1P | SSE-G3648BR switch with SMIS installed. Reverse air flow (rear to front). Single Power Supply. |
SSE-G3648BR-SMCPL1G-2P | SSE-G3648B switch with SMIS installed. Reverse air flow (rear to front). Dual Power Supplies. |