Certain products may not be available in your region
| Desktop Overclock | Key Features 
 | 
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C9X299-PGF | 1 | C9X299-PGF Motherboard | 
| IO shield | MCP-260-00117-0N | 1 | C9X299-PG IO Shield | 
| SATA cable | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF | 
| Optional Parts List | |||
| Name | Part Number | Qty | Description | 
| TPM security module (optional, not included) | AOM-TPM-9655V | 1 | |
| TPM security module (optional, not included) | AOM-TPM-9655V-C | 1 | |
| TPM security module (optional, not included) | AOM-TPM-9665V-FC | 1 | |
| TPM security module (optional, not included) | AOM-TPM-9665V | 1 | |
| TPM security module (optional, not included) | AOM-TPM-9665V-C | 1 | |
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name |