Certain products may not be available in your region
| Desktop | Key Features 
 | 
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C2SBC-Q | 1 | C2SBC-Q Motherboard | 
| I/O Cables | CBL-036L-03 | 1 | ATA Cable | 
| I/O Shield | MCP-260-00013-0N | 1 | I/O shield for C2SBC | 
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C2SBC-Q | 1 | C2SBC-Q Motherboard | 
| QRG | MNL-0983-QRG | 1 | Motherboard Quick Reference Guide | 
| I/O Cables | CBL-036L-03 | 1 | ATA Cable | 
| I/O Cables | CBL-0044L | 6 | 57.5 cm SATA FLAT S-S PBF | 
| I/O Shield | MCP-260-00013-0N | 1 | I/O shield for C2SBC | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SC733I-465B  SC733T-465B  SC733TQ-465B | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name |