Certain products may not be available in your region
| Key Features 
 | |
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C9Z390-CGW | 1 | C9Z390-CGW Motherboard | 
| -- | |||
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C9Z390-CGW | 1 | MBD-C9Z390-CGW Motherboard | 
| IO shield | MCP-260-00138-0N | 1 | C9Z390-CGW IO Shield | 
| Quick Reference Guide | MNL-2098-QRG | 1 | C9Z390-CGW Quick Reference Guide | 
| SATA cable | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF | 
| Driver CD | 1 | C9 Driver CD | |
| Metal badge | 1 | SuperO metal badge | |
| WiFi+BT Antenna | CBL-ANTDB-SMA | 2 | C9Z390-CGW WiFi+BT Antenna | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SCGS5A-754K  SCGS5A-753B  SC732D3-1200B  SC732D3-903B  SC732D4-500B  4U Heatsink:SNK-P0051AP4 | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name |