Certain products may not be available in your region
| Workstation | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DAi | 1 | X10DAi Motherboard |
| X10DAi | MD-X10DAi | 1 | X10DAi Motherboard |
| I/O Shield | MCP-260-00045-1N | 1 | STD size I/O Shield for X10DAi with EMI Gasket and front metal, RoHS/REACH |
| I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| X10DAi | MBD-X10DAi | 1 | X10DAi Motherboard |
| I/O Shield | MCP-260-00045-1N | 1 | STD size I/O Shield for X10DAi with EMI Gasket and front metal, RoHS/REACH |
| I/O Cables | CBL-0044L | 6 | SATA CABLE 61CM FLAT S-S PBF |
| Quick Reference Guide | MNL-1563-QRG | 1 | Quick Reference Guide |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | -- | CPU Heat Sink reference | |
| SuperDOM | -- | Supermicro SATA DOM Solutions [Details] | |
| Add-on Card | AOC-TBT-DSL5320 | Thunderbolt 2, W/Display and GPIO cable, HF, RoHS/REACH | |
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT | |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9655H-S | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT | |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | | |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-7038A-I |
| SYS-7048A-T |