1x 2000W
1x 2000W Redundant Titanium Level (96%) power supply
Dimension (WxHxL) | 73.5 x 40 x 185 mm |
Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vac / 50-60Hz 2000W: 230-240Vdc / 50-60Hz (for CQC only) |
+12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
12V SB | Max: 3.5A / Min: 0A |
Output Type | Backplanes (gold finger) |
1x 1000W
1x 1000W Redundant Titanium Level (96%) power supply
Dimension (WxHxL) | 73.5 x 40 x 185 mm |
Input | 800W: 100-127Vac / 50-60Hz 1000W: 200-240Vac / 50-60Hz |
+12V | Max: 66.7A (100Vac-127Vac) Max: A (100Vdc-240Vdc) Max: 83A (200Vac-240Vac) |
12V SB | Max: 2.1A |
Output Type | Backplanes (gold finger) |
Certification |  Titanium Level
[ Test Report ] |