Certain products may not be available in your region
Key Features
...
...
|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00189-0B | 1 | - |
| SATA cable |
CBL-0044L •
|
2 | - |
| Standard Parts (Retail Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00189-0B | 1 | - |
| Quick Reference Guide | MNL-2640-QRG | 1 | - |
| SATA cable |
CBL-0044L •
|
4 | - |
| Optional Parts | |||
| Part Number | Qty | Description | |
| MCIO Cable | MCIO-1240U2Y-E | 1 | MCIO x8 to 2x SFF-8639/U.2+Pwr,40cm,G5,RoHS |
| TPM security module (optional, not included) | AOM-TPM-9672H | 1 | SPI capable TPM 2.0 with Infineon 9672 controller with horizontal form factor |
| AOM-TPM-9672V | 1 | SPI capable TPM 2.0 with Infineon 9672 controller with vertical form factor | |
Certain products may not be available in your region