Tables below outline BIOS versions for the Supermicro products that are affected by various Security Advisories (SA).
The following X13 generation Supermicro Motherboards are impacted.
Additional systems will be added to this list as information becomes available.
System Listings:
Dual Processor (2S) X13 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | |
|---|---|---|---|
| Intel Advisory | |||
| Motherboard | BIOS Version | BIOS Version | BIOS Version |
| X13DEI | v 1.3 | Not Affected | Not Affected |
| X13DEI-T | v 1.3 | Not Affected | Not Affected |
| X13DSF-A | v 1.3 | Not Affected | Not Affected |
| X13DEG-OA | v 1.3 | Not Affected | Not Affected |
| X13DEG-OAD | v 1.3 | Not Affected | Not Affected |
| X13DEG-QT | v 1.3 | Not Affected | Not Affected |
| X13DGU | v 1.3 | Not Affected | Not Affected |
| X13DET-B | v 1.3 | Not Affected | Not Affected |
| X13DAI-T | v 1.3 | Not Affected | Not Affected |
| X13DEG-QT | v 1.3 | Not Affected | Not Affected |
| X13DDW-A | v 1.3 | Not Affected | Not Affected |
| X13DEM | v 1.3 | Not Affected | Not Affected |
Single Processor (1S) X13 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | |
|---|---|---|---|
| Intel Advisory | |||
| Motherboard | BIOS Version | BIOS Version | BIOS Version |
| X13SRA-TF | v 1.3 | Not Affected | Not Affected |
| X13SWA-TF | v 1.3 | Not Affected | Not Affected |
| X13SEED-F | v 1.3 | Not Affected | Not Affected |
| X13SEED-SF | v 1.3 | Not Affected | Not Affected |
| X13SEI-F | v 1.3 | Not Affected | Not Affected |
| X13SEI-TF | v 1.3 | Not Affected | Not Affected |
| X13SEW-F | v 1.3 | Not Affected | Not Affected |
| X13SEW-TF | v 1.3 | Not Affected | Not Affected |
| X13SEM-F | v 1.3 | Not Affected | Not Affected |
| X13SEM-TF | v 1.3 | Not Affected | Not Affected |
| X13SEDW-F | v 1.3 | Not Affected | Not Affected |
| X13SET-G | v 1.3 | Not Affected | Not Affected |
| X13SET-GC | v 1.3 | Not Affected | Not Affected |
| X13SEFR-A | v 1.3 | Not Affected | Not Affected |
Multi Processor (MP) X13 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | |
|---|---|---|---|
| Intel Advisory | |||
| Motherboard | BIOS Version | BIOS Version | BIOS Version |
| X13OEI-CPU | v 1.3 | Not Affected | Not Affected |
| X13QEH+ | v 1.3 | Not Affected | Not Affected |
SuperBlade, MicroBlade and MicroCloud Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | |
|---|---|---|---|
| Intel Advisory | |||
| Motherboard | BIOS Version | BIOS Version | BIOS Version |
| B13DEE | v 1.1 | Not Affected | Not Affected |
| B13DET | v 1.1 | Not Affected | Not Affected |
| B13SEE-CPU-25G | v 1.3 | Not Affected | Not Affected |
X13 Embedded Systems
(top)| IPU 2023.3 | IPU 2023.2 | IPU 2023.1 | Intel IPU 2022.3 | |
|---|---|---|---|---|
| Intel Advisory | ||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version |
| X13SAV-LVDS | v 2.2 | Not Affected | v 2.0 | v 1.2 |
| X13SAV-PS | v 2.2 | |||
| X13SAZ-F | v 2.2 | Not Affected | v 2.0 | v 1.2 |
| X13SAZ-Q | v 2.2 | Not Affected | v 2.0 | v 1.2 |
| X13SAQ | v 2.2 | Not Affected | v 2.0 | v 1.2 |
| X13SAE | v 2.2 | Not Affected | v 2.1 | v 1.2 |
| X13SAE-F | v 2.2 | Not Affected | v 2.1 | v 1.2 |
| X13SAN-C | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-C-WOHS | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-E | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-E-WOHS | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-H | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-H-WOHS | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-L | v 2.2 | Not Affected | v 1.0 | Not Affected |
| X13SAN-L-WOHS | v 2.2 | Not Affected | v 1.0 | Not Affected |
The following X12 generation Supermicro Motherboards are impacted.
Additional systems will be added to this list as information becomes available.
System Listings:
Dual Processor (2S) X12 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | Intel IPU 2022.3 | Intel IPU 2022.1 | Intel IPU 2021.2 | Intel IPU 2021.1 | |
|---|---|---|---|---|---|---|---|
| Intel Advisory | |||||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version |
| X12DAi-N6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DDW-A6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DGO-6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DHM-6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPD-A6M25 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPFR-AN6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPG-OA6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPG-QT6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPG-QR | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPG-AR | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPG-U6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DGQ-R | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DGU | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPi-N6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPi-NT6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPL-i6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPL-NT6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPT-B6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPT-PT6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DPU-6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DSC-6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12DSC-A6 | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
Single Processor (1S) X12 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | Intel IPU 2022.3 | Intel IPU 2022.1 | Intel IPU 2021.2 | Intel IPU 2021.1 | |
|---|---|---|---|---|---|---|---|
| Intel Advisory | |||||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version |
| X12SPA-TF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPi-TF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPL-F | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPL-LN4F | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPM-LN4F | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPM-LN6TF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPM-TF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPO-F | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPO-NTF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPW-F | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPW-TF | v 1.6 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SPG-NF | v 1.6 | Not Affected | v 1.4b | Not Affected | |||
| X12SPT-G | v 1.6 | Not Affected | v 1.4b | Not Affected | |||
| X12SPT-GC | v 1.6 | Not Affected | v 1.4b | Not Affected | |||
| X12SPT-PT | v 1.6 | Not Affected | v 1.4b | Not Affected | |||
| X12STH-F | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STH-LNF4 | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STH-SYS | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STL-F | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STL-iF | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STW-F | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12STW-TF | v 1.6 | Not Affected | v 1.4b | v 1.3 | v 1.1 | Not Affected | N/A |
| X12SDV-8C-SP6F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-4C-SP6F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-16C-SPT8F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-20C-SPT8F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-4C-SPT8F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-8C-SPT8F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-10C-SP6F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-8CE-SP4F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-8C-SPT4F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-10C-SPT4F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected | ||
| X12SDV-4C-SPT4F | v 1.4 | v 1.3 | v 1.2 | v 1.2 | Not Affected |
SuperBlade, MicroBlade and MicroCloud Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | Intel IPU 2022.3 | Intel IPU 2022.1 | Intel IPU 2021.2 | Intel IPU 2021.1 | |
|---|---|---|---|---|---|---|---|
| Intel Advisory | |||||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version |
| B12DPE-6 | v 1.6 | v 1.4b | v 1.4b | v 1.4 | v 1.2 | Not Affected | Not Affected |
| B12DPT-6 | v 1.6 | v 1.4a | v 1.4a | v 1.4 | v 1.2 | Not Affected | Not Affected |
| B12SPE-CPU-25G | v 1.6 | v 1.4c | v 1.4 | v 1.4 | v 1.2a | Not Affected | Not Affected |
| B3ST1-CPU-001 | v 1.6 | v 1.4b | v 1.2a | v 1.2 | v 1.1a | Not Affected | N/A |
| X12STD-F | v 1.6 | v 1.5 | v 1.4 | v 1.3 | v 1.2 | Not Affected | N/A |
| X12STE-F | v 1.6 | v 1.5 | v 1.4 | v 1.3 | v 1.2 | Not Affected | N/A |
X12 MP and Embedded Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | Intel IPU 2022.3 | Intel IPU 2022.1 | Intel IPU 2021.2 | Intel IPU 2021.1 | Intel IPU 2020.2 | September 2020 Monthly Update | |
|---|---|---|---|---|---|---|---|---|---|
| Intel Advisory | INTEL-SA-00358 INTEL-SA-00391 INTEL-SA-00389 | Intel-SA-00404 | |||||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version |
| X12QCH+ | v 1.7 | Not Affected | v 1.4b | Not Affected | Not Affected | Not Affected | Not Affected | Not Affected | Not Affected |
| X12SAE | v 1.4 | v 1.3 | v 1.3 | v 1.3 | v 1.3 | v 1.3 | v 1.1 | Not Affected | v 1.0b |
| X12SAE-5 | v 1.4 | v 1.3 | v 1.3 | v 1.3 | v 1.3 | v 1.1 | |||
| X12SCA-5F | v 1.4 | v 1.3 | v 1.3 | v 2.4 | v 2.2 | v 1.1 | |||
| X12SCA-F | v 1.4 | v 1.3 | v 1.3 | v 2.4 | v 2.2 | v 1.3 | v 1.1 | Not Afffected | v 1.0b |
| X12SCQ | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | v 1.2 | v 1.0b | v 1.0a |
| X12SCV-LVDS | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | v 1.2 | Not Affected | Not Affected |
| X12SCV-W | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | |||
| X12SCZ-F | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | v 1.2 | v 1.0a | v 1.0a |
| X12SCZ-QF | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | v 1.2 | v 1.0a | v 1.0a |
| X12SCZ-TLN4F | v 2.7 | v 2.6 | v 2.5 | v 2.4 | v 2.2 | v 2.1 | v 1.2 | v 1.0a | v 1.0a |
| X12STN-C | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-C-WOHS | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-L | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-L-WOHS | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-E | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-E-WOHS | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-H | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12STN-H-WOHS | v 1.4 | v 1.4 | v 1.3 | v 1.2 | v 1.1 | v 1.0a | v 1.0 | ||
| X12SPED-F | v 1.6 | v 1.5 | v 1.4b | v 1.4 | Not Affected | ||||
| X12SPZ-SPLN6F | v 1.6 | v 1.5 | v 1.4b | v 1.4 | |||||
| X12SPZ-LN4F | v 1.6 | v 1.5 | v 1.4b | v 1.4 | |||||
| A3SEV-2C-LN4 | v 1.3 | v 1.2 | Not Affected | v 1.2 | |||||
| A3SEV-4C-LN4 | v 1.3 | v 1.2 | Not Affected | v 1.2 | |||||
| A3SPI-8C-HLN4F | v 1.1 | Not Affected | v 1.1 | Not Affected | |||||
| A3SPI-4C-HLN4F | v 1.1 | Not Affected | v 1.1 | Not Affected | |||||
| A3SPI-8C-LN6PF | v 1.1 | Not Affected | v 1.1 | Not Affected | |||||
| A3SPI-4C-LN6PF | v 1.1 | Not Affected | v 1.1 | Not Affected | |||||
| A3SSV-8C-SPLN10F | v 1.1 | Not Affected | v 1.1 | Not Affected | |||||
| A3SSV-16C-SPLN10F | v 1.1 | Not Affected | v 1.1 | Not Affected |
The following X11 generation Supermicro Motherboards are impacted.
Additional systems will be added to this list as information becomes available.
System Listings:
Dual Processor (2S) X11 Systems
(top)| Intel IPU 2023.3 | Intel IPU 2023.2 | Intel IPU 2023.1 | Intel IPU 2022.3 | Intel IPU 2022.1 | Intel IPU 2021.2 | Intel IPU 2021.1 | Intel IPU 2020.2 | September 2020 Monthly Update | Intel IPU 2020.1 | December 2019 Monthly Update | Intel IPU 2019.2 | Intel QSR 2019.1 | Intel QSR 2018.4 | Spectre Meltdown | BMC Unique Password | BMC Virtual Media | CVE-2019-6260 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Advisory | INTEL-SA-00358 INTEL-SA-00391 INTEL-SA-00389 | Intel-SA-00404 | Intel-SA-00289 / Intel-SA-00317 | Intel-SA-00213 | Intel-SA-00223 | Intel-SA-00233 | Intel-SA-00185 | Intel-SA-00191 | Intel-SA-00088 | Intel-SA-00115 | Intel-SA-00161 | CVE-2019-16649 / CVE-2019-16650 | |||||||||||
| Motherboard | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BIOS Version | BMC Version | BMC Version | BMC Version |
| X11DAi-N | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.0b | v 2.0b | v 2.0b | 1.71.11 | v 1.71.6 | v 1.69 |
| X11DAC | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | special order | special order | v 2.1 | v 2.1 | v 2.1 | 1.71.11 | v 1.71.5 | v 1.69 |
| X11DPH-Tq | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | 1.71.11 | v 1.71.5 | v 1.67 |
| X11DPH-i | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.1 | v 2.1 | v 2.1 | v 1.71.11 | v 1.71.6 | v 1.67 |
| X11DPH-T | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 1.71.11 | v 1.71.6 | v 1.67 |
| X11DPS-RE | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.1 | v 2.1 | v 2.1 | v 3.76.05 | v 3.73 | v 3.67 |
| X11DSF-E | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0 | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 3.76.01V | v 1.71.5 | v 3.68V |
| X11DSN-TS | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 1.66.00 | v 1.71.5 | v 1.71.5 |
| X11DSN-TSQ | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 1.66.00 | v 1.71.5 | v 1.71.5 |
| X11DSC+ | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 1.76.02 | v 1.74 | v 1.68 |
| X11DDW-NT | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 2.2a | v 3.0c | v 2.2 | v 2.2 | v 2.2 | v 1.71.12 | v 1.71.6 | v 1.69 |
| X11DDW-L | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 2.2a | v 3.0c | v 2.2 | v 2.2 | v 2.2 | v 1.71.12 | v 1.71.6 | v 1.69 |
| X11DGQ | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.0b | v 2.0b | v 2.0b | v 1.76.02 | v 1.76.04 | v 1.68 |
| X11DPFF-SN | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.1 | v 2.1 | v 2.1 | v 1.76.00 | v 1.75.04 | v 1.68 |
| X11DPFF-SNR | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.1 | v 2.1 | v 2.1 | v 1.76.00 | v 1.75.04 | v 1.68 |
| X11DPFR-SN | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1a | v 2.1a | v 2.1a | v 1.71.11 | v 1.71.6 | v 1.69 |
| X11DPFR-S | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.1a | v 2.1a | v 2.1a | v 1.71.11 | v 1.71.5 | v 1.69 |
| X11DPT-PS | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 1.71.11 | v 1.71.5 | v 1.69 |
| X11DPT-B | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1a | v 2.1a | v 2.1a | v 1.71.15 | v 1.71.15 | v 1.70 |
| X11DPT-BH | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 2.1a | Not Affected | v 2.1a | v 2.1a | v 2.1a | v 1.71.15 | v 1.71.5 | v 1.70 |
| X11DPT-L | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0c | v 3.0c | v 2.1 | v 2.1 | v 2.1 | v 3.76.01 | v 3.74 | v 3.68V |
| X11DPU | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1b | v 2.1b | v 2.1b | v 1.71.11 | v 1.71.6 | v 1.69 |
| X11DPU-R | v 4.0 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1b | v 2.1b | v 2.1b | v 1.71.11 | v 1.71.6 | v 1.69 | |
| X11DPU-V | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.1b | v 2.1b | v 2.1b | v 1.71.11 | v 1.71.6 | v 3.61V |
| X11DPU-XLL | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0a | v 2.0c | v 2.0c | v 2.0c | v 1.71.11 | v 1.71.6 | v 1.69 |
| X11DPU-Z+ | v 4.0 | v 3.9 | v 3.8b | v 3.8 | v 3.7 | v 3.6 | v 3.5 | v 3.4 | Not Affected | v 3.3 | v 3.2 | v 3.2 | v 3.1 | Not Affected | v 3.1 | v 3.0a | v 3.0c | v 2.0b | v 2.0b | v 2.0b | v 1.71.11 | v 1.71.6 | v 1.64 |
