Certain products may not be available in your region
| Key Features
 ... ... Optimized Servers | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | ||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00185-0B | 1 | - | 
| SATA Cables | CBL-0044L  •   | 2 | - | 
| Standard Parts (Retail Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00185-0B | 1 | - | 
| Quick Reference Guide | MNL-2627-QRG | 1 | - | 
| SATA Cables | CBL-0044L  •   | 4 | - | 
| Optional Parts | |||
| Part Number | Qty | Description | |
| 1U I/O Shield | MCP-260-00186-0N | 1 | - | 
| TPM security module (optional, not included) | AOM-TPM-9670H | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with horizontal form factor | 
| AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor | |
| AOM-TPM-9671H | 1 | - | |
| AOM-TPM-9671V | 1 | - | |
Certain products may not be available in your region