Certain products may not be available in your region
| 12" x 10" | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| X10DRL-i | MBD-X10DRL-i | 1 | X10DRL-i Motherboard |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for socket R server MB with Gasket |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| X10DRL-i | MBD-X10DRL-i | 1 | X10DRL-i Motherboard |
| I/O Cables | CBL-0044L | 6 | SATA CABLE 61CM FLAT S-S PBF |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for socket R server MB with Gasket |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink | -- | -- | CPU Heat Sink reference |
| TPM security module (optional, not included) | AOM-TPM-9655V; AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| SuperDOM | -- | -- | Supermicro SATA DOM Solutions |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT | |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9655H-S | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT | |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | | | | |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-6018R-MT |
| SYS-6018R-MTR |