Certain products may not be available in your region
| 16 DIMMs 2400MHz DDR4 WIO Dual 10GbE | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRW-iT | 1 | X10DRW-iT Motherboard |
| I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| X10DRW-iT | MBD-X10DRW-iT | 1 | X10DRW-iT Motherboard |
| I/O Cables | CBL-0044L | 6 | SATA CABLE 61CM FLAT S-S PBF |
| Quick Reference Guide | MNL-1557-QRG | 1 | Quick Reference Guide |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | -- | CPU Heat Sink reference | |
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| SuperDOM | Supermicro SATA DOM Solutions [Details] | ||
| Add-on Module | AOM-S3108M-H8 | ||
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-6018R-WTRT |
| SYS-1028R-WC1RT |
| SYS-1028R-WTRT |
| SYS-6028R-WTRT |