Bestimmte Produkte sind möglicherweise in Ihrer Region nicht erhältlich.
Key Applications
Key Features
...
...
|
|
|
Supermicro’s JumpStart program offers convenient remote access to fully-configured systems with SSH, VNC, and web IPMI, featuring the latest CPUs and GPUs. Schedule free access to validate, test, and benchmark your own workloads on Supermicro’s top-end server platforms with a few simple steps.
Zeitplan ZugangStandard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis |
MBD-X12SPW-TF CSE-515B-R601W |
1 1 |
Super X12SPW-TF Motherboard 1U Chassis |
Cable | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE |
CBL-0483L | 2 | 7pin SATA (STR to STR), 29cm, PBF | |
CBL-PWCD-0974 | 2 | 48VDC input power cable, 2M, 12AWG, 3 wires, RoHS/REACH,RoHS | |
Fan | FAN-0167L4 | 2 | 40x40x56 mm, 20.5K-17.6K RPM, Counter-rotating Fan for SC947 SBB and 1U Twin Pro Series Servers |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS |
RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0077V OR | 1 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
SNK-P0077P | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | ||
*Power Supply | PWS-601S-1R | 2 | 1U 600W Redundant DC48V input w/PMBus power supply, W54.5xH4 |
*Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH |
![]()
|
Optional Parts List | |||
Part Number | Qty | Description | |
TPM security module | AOM-TPM-9671V | - | SPI capable TPM 1.2 with Infineon 9670 controller with vertical form factor |
AOM-TPM-9670V | - | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor |
NEBS Qualified Parts List | |||
Part Number | Qty | Description | |
Add on Cards | AOC-S25GC-I4S-P | - | PCIe Gen 4 standard low profile quad port SFP28 based on Intel E810-CAM1) |
AOC-E810-2CQDA2 (E810 2x 100G) | - | Intel E810-2CQDA2 PCIe 2-port 100GbE QSFP28 Gen4x16 | |
AOC-S100GC-I2C-P | - | Standard PCIe 4.0 x 16 dual port 100GbE with QSFP28 based on Intel E810-CAM2 | |
AOC-P3IMB-M-P2 | - | Silicom P3iMB-M-P2 Accelerator Server Adapter Gen3x16 | |
AOC-E810-XXVDA4 | - | Intel E810-XXVDA4 PCIe 4-port 25GbE SFP28 Gen4x16 | |
AOC-623106AC-CDAT | - | Mellanox MCX623106AC-CDAT PCIe 2-port 100GbE QSFP56 Gen4x16 CX-6 | |
CPU | P4X-ICX6338N-SRKY2 | - | ICX 6338N 2P 32C/64T 2.2G 48M 11.2GT 185W |
P4X-ICX6314U-SRKHL | - | ICX 6314U 1P 32C/64T 2.3G 48M 11.2GT 205W | |
Memory | MEM-DR432L-CL06-ER32 | - | 32GB DDR4-3200 2RX4 LP ECC RDIMM |
MEM-DR416L-CL06-ER32 | - | 16GB DDR4-3200 2RX8 LP ECC RDIMM | |
MEM-DR432L-HL02-ER32 | - | 32GB DDR4-3200 2Rx4 ECC REG DIMM | |
MEM-DR464L-HL02-ER32 | - | 64GB DDR4-3200 2Rx4 (16Gb) ECC RDIMM | |
MEM-DR416L-SL02-ER32 | - | 16GB DDR4-3200 2Rx8 LP ECC RDIMM | |
MEM-DR432L-SL05-ER32 | - | 32GB DDR4-3200 2Rx4 LP ECC RDIMM | |
MEM-DR464L-SL01-ER32 | - | 64GB DDR4-3200 2Rx4 LP (16Gb) ECC RDIMM | |
MEM-DR412L-SL01-ER32 | - | 128GB DDR4-3200 4Rx4 LP (16Gb) ECC 3DS RDIMM | |
Storage | HDS-I2T0-SSDSC2KB960G8 | - | Intel D3-S4510 960GB SATA 6Gb/s 3D TLC 2.5" 7mm |
HDS-IMT0-SSDSCKKB960G8 | - | Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm | |
HDS-SMN1-MZ1LB960HAJQ07 | - | Samsung PM983 960GB NVMe PCIe3x4 V4 M.2 22x110mm | |
HDS-S2T1-MZ7LH960HAJR05 | - | Samsung PM883 960GB SATA 6Gb/s V4 TLC 2.5" 7mm | |
TPM security module | AOM-TPM-9671V | - | Vertical TPM with Infineon 9670, 1.2FW |
AOM-TPM-9670V | - | SPI TPM 2.0 using SLB9670 |
Bestimmte Produkte sind möglicherweise in Ihrer Region nicht erhältlich.