| 
												
													
																													
																											 
														| PCIe | 
																																																			1 PCIe 3.0 x8Option for Slot 6 or Slot 7 |  
												
													
																													
																											 
														| Software |  |  
														| System Management Software | 
																																																			SuperDoctor 5, IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support |  
														| Power Configurations | 
																																																			Power-on mode for AC power recovery, ATX Power connector, +12V DC Power Input, CPU thermal trip support for processor protection |  
												
													
																													
																											 
														| Voltage | 
																																																			VBAT, System temperature, System level control, Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 6 -fan status, 3.3V standby, 1.2V (VDIMM), 1.05 (PCH), +5V standby, +5V, +3.3V, +12V |  
														| LED |  |  
														| Temperature |  |  
														| FAN | 
																																																			6x 4-pin fan headers (up to 6 fans)Thermal control tachometer fan connectors, System level control, Fan speed control, Dual Cooling Zone, 6 fans with tachometer status monitoring, Status monitoring for speed control, Pulse Width Modulated (PWM) fan connectors, Support 3-pin fans (w/o speed control) |  
														| Other Features | 
																																																			WOL, UID, System level control, RoHS, M.2 NGFF connector, Dual cooling zones, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, Chassis intrusion header, Chassis intrusion detection, ATX power connector, 12V DC or ATX Power Source, SDDC, Intel® QuickAssist Technology, Innovation Engine, 4-pin 12v DC power connector |  
												
													
																													
																											 
														| Operating Temperature Range | 
																																																			0°C - 60°C (32°F - 140°F) |  
														| Non-Operating Temperature Range | 
																																																			-40°C - 85°C (-40°F - 185°F) |  
														| Operating Relative Humidity Range | 
																																																			10% - 85% (non-condensing) |  
														| Non Operating Relative Humidity Range | 
																																																			10% - 95% (non-condensing) |  |