Certain products may not be available in your region
| Key Features 
 | |
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7B250-CB-MK | 1 | C7B250-CB-MK Motherboard | 
| C7B250-CB-MK IO SHIELD | MCP-260-00172-0N | 1 | C7B250-CB-MK IO SHIELD | 
| C7B250-CB-MK QRG | MNL-1987-QRG-100 | 1 | C7B250-CB-MK QRG | 
| SATA cable | CBL-SAST-1001-2 | 1 | SATA6G,FLAT,ST-RA,50CM,BLACK,No Latch | 
| SATA cable | CBL-SAST-1000-2 | 1 | SATA6G,FLAT,50CM,BLACK,No Latch | 
| Driver CD | CDR-C7 | 1 | C7 Driver CD Rev 1.30I or above | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SCDS3A-261B  SC731i-300B  SCGS5A-753K  SCGS5A-753R | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration