Certain products may not be available in your region
| Key Features 
 | |
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7Z270-CG-M | 1 | C7Z270-CG-M Motherboard | 
| IO shield | MCP-260-00116-0N | 1 | C7Z270-CG-M IO Shield | 
| QRG | MNL-1979-QRG-100 | 1 | C7Z270-CG-M Quick Reference Guile | 
| SATA cable | CBL-SAST-1001-2 | 2 | SATA6G,FLAT,ST-RA,50CM,BLACK,No Latch | 
| SATA cable | CBL-SAST-1000-2 | 2 | SATA6G,FLAT,50CM,BLACK,No Latch | 
| SLI cable | AOC-SLIB3 | 1 | SLI cable | 
| Driver CD | CDR-C7 | 1 | C7 Driver CD Rev 1.30G or above | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SCDS3A-261B  SC731i-300B  SCGS5A-753K  SCGS5A-753R | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration