Certain products may not be available in your region
| Embedded Low Power Bay Trail Silvermont | Key Features 
 | 
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-X10SBA | 1 | X10SBA Motherboard | 
| I/O Cable 1 | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF | 
| I/O Shield | MCP-260-00058-0N | 1 | Standard I/O Shield for X10SBA with EMI Gasket | 
| Optional Parts List | |||
| Name | Part Number | Qty | Description | 
| mSATA | SSD-MS064-PHI | 1 | Supermicro 64GB mSATA SSD, Half-Size | 
| 1U I/O Shield | MCP-260-00068-0B | 1 | 1U I/O Shield for X10SBA with EMI Gasket in CSE-510/505/504 | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SC504-203B  SC505-203B |  SC721TQ-250B | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name | 
| SYS-E200-8B |