Key Applications - 5G Core and Edge - Telecom Micro Data Center - AI Inference and Machine Learning - Network Function Virtualization - Cloud Computing Key Features
... ... |
|
System BIOS | |
![]() |
|
BIOS Type |
|
Management | |
![]() |
|
Software | |
Power Configurations |
|
PC Health Monitoring | |
![]() |
|
CPU |
|
FAN |
|
Temperature |
|
|
![]() |
|||
Parts List - (Items Included) | |||
![]() |
|||
![]() |
Part Number![]() |
Qty![]() |
Description![]() |
Motherboard / Chassis |
MBD-X12DHM-6 CSE-HE211-R000NFP |
1 1 |
Super X12DHM-6 Motherboard 2U Chassis |
Add-on Card / Module | AOM-AIOM-2X8-P | 1 | 2nd AIOM board (cable solution) for Hyper-E 2U system,RoHS |
Add-on Card / Module | AOM-HE211-AIOM-P | 1 | AIOM connection for Hyper-E 2U system,RoHS |
Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
Backplane | BPN-NVME4-HE211N-S6 | 1 | 1U 6-Slot BPN Supports 6 x SAS3/SATA3/NVMe4 Storage Device,HF,RoHS |
Cable 1 | CBL-GNZ4-1221LP-85 | 1 | Genz4C (STR) to 2x SlimlineLP x8 (STR),21/23CM,85 OHM,R |
Cable 2 | CBL-OTHR-1117 | 1 | [NR] 2x15,PH1.0 to 2x15,PH1.0,28AWG,30CM,1A/pin,RoHS |
Cable 3 | CBL-PWEX-1136-40 | 2 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG,RoHS |
Cable 4 | CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS |
Cable 5 | CBL-SAST-1218LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (STR),INT,19CM,85 |
Cable 6 | CBL-SAST-1222LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (STR),27CM,85 OHM, |
Cable 7 | CBL-SAST-1223LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (STR),INT,12CM,85 |
Cable 8 | CBL-SAST-1226LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (STR),25CM,85 OHM, |
Cable 9 | CBL-SAST-1229LP-85 | 3 | SlimlineLP X8 (STR) to SlimlineLP x8 (STR),INT,28CM,85 |
Cable 10 | CBL-SAST-1230LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (RA),INT,29CM,85 O |
Cable 11 | CBL-SAST-1232LP-85 | 1 | SlimlineLP X8 (STR) to SlimlineLP x8 (RA),INT,32CM,85 O |
Cable 12 | CBL-SAST-1243LP-85 | 1 | SlimlineLP x8 (STR to STR),INT,30CM,85 OHM,RoHS |
Cable 13 | CBL-SAST-1249LP-85 | 1 | SlimlineLP x8 (STR) tp 2x SlimlineLP x4 (STR),49/61CM,8 |
FAN 1 | FAN-0215L4 | 6 | 60x60x56 mm, 17K-17K RPM, Counter-rotating Cooling Fan for 2U Hyper-E (CSE-HE211) Series Servers |
Front Bezel | MCP-210-21101-0B | 1 | 2U Black Front Bezel with NEBs Filter for HE211 Front Chassi |
Power Supply | PWS-2K08F-1R | 2 | 1U 2000W 100-240VAC/50-60Hz, reverse airlfow |
Riser Card | RSC-H2-6888G4 | 1 | 2U LHS Hyper riser card with one PCI-E 4.0 x16 and three PCI |
Riser Card | RSC-H2-68G4 | 2 | 2U LHS Hyper riser card with one PCI-E 4.0 x16 and one PCI-E |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0078PR | 2 | 2U Proprietary Passive CPU Heat Sink for X12 Generation Hype-E Series Servers |
*Cable 14 | CBL-CDAT-1290F | 1 | [NR] FRONT CNTL,20 TO 20 PIN,P0.5,FLAT,90CM,STD,RoHS |
*Cable 15 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
*Cable 16 | CBL-PWEX-1104-8 | 1 | [NR] 2x4,PH3.0,M to 2x3,PH2.0,F,3A/pin,22AWG,8CM |
*Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
*Drive Tray(s) | MCP-220-00178-0B | 6 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
![]()
|
![]() |
|||
Optional Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
Drive Tray Label | LBL-0968 | - | Pack of 4 "NVMe" labels for hot-swap drive tray |
Global Services & Support | SMSAD3/2/1 | - | Bronze Level, 3/2/1-year 3BD SLA |
OSNBD3/2/1 | - | Silver Level, 3/2/1-year onsite NBD SLA | |
OS4HR3/2/1 | - | Gold Level, 3/2/1-year onsite 24x7x4 SLA | |
Intel® VROC RAID Key Options | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |
AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9670V-S-FIPS-O | 1 | AOM-TPM-9670V-S-FIPS TPM 2.0 support TAA and FIPS |
AOM-TPM-9671V-O | 1 | SPI capable vertical TPM 1.2 | |
AOM-TPM-9670V-O | 1 | SPI capable vertical TPM 2.0 |
![]() |
|||
NEBS Qualified Parts List | |||
![]() |
|||
Part Number | Qty | Description | |
Add on Cards | AOC-S3908L-H8IR-16DD | 1 | Boardcom 3908L SAS controller |
GPU-NVTA100-40-PS | 1 | NVIDIA A100 40GB CoWoS HBM2 PCIe 4.0-- Passive Cool | |
AOC-E810-XXVDA4 | 1 | Intel E810-XXVDA4 PCIe 4-port 25GbE SFP28 Gen4x16, RoHS | |
AOC-A25G-b2SM | 1 | AIOM 2-port 25GbE SFP28, Broadcom BCM57414 with 0.5U bracket,RoHS | |
AOC-STGF-I2S | 1 | Std LP 2-port 10G SFP+, Intel X710 | |
AOC-A100G-B2CM | 1 | AIOM Dual Port 100GbE QSFP28, based on Broadcom BCM57508 with 0.5U Bracket,RoHS | |
AOC-STG-I4T | 1 | PCI-E Low Profile form factor, Quad 10GBase-T Ports (RJ45), | |
AOC-STG-I4S | 1 | Standard LP 4-port 10G SFP+ | |
CPU | P4X-ICX6338T-SRKXF | 2 | ICX 6338T 2P 24C/48T 2.1G 36M 11.2GT 165W 4189 M1 |
Memory | MEM-DR416L-CL06-ER32 •![]() |
4 | Micron 16GB DDR4-3200 ECC RDIMM |
MEM-DR464L-SL01-ER32 •![]() |
4 | Samsung 64GB DDR4-3200 ECC RDIMM | |
MEM-DR416L-SL02-ER32 •![]() |
4 | Samsung 16GB DDR4-3200 ECC RDIMM | |
MEM-DR432L-HL03-ER32 •![]() |
4 | Hynix 32GB DDR4-3200 ECC RDIMM | |
MEM-DR464L-HL02-ER32 •![]() |
4 | Hynix 64GB DDR4-3200 ECC RDIMM | |
MEM-DR432L-CL05-ER32 •![]() |
4 | Micron 32GB DDR4-3200 ECC RDIMM | |
MEM-DR464L-CL03-ER32 •![]() |
4 | Micron 64GB DDR4-3200 ECC RDIMM | |
MEM-DR432L-SL02-ER32 •![]() |
4 | Samsung 32GB DDR4-3200 ECC RDIMM | |
Storage | HDS-I2T0-SSDSC2KG480G8 | 1 | Intel D3-S4610 480GB SATA 6Gb/s 3D TLC 2.5" 7mm 3DWPD Rev.2 |
HDS-SMP-XS800ME70084 | 1 | Seagate 2.5" LangeBP 800GB SAS 12Gb/s,15mm,10DWPD SSD,HF | |
HDS-IUN0-SSDPE2KE032T8 | 1 | Std LP 2-port 10G SFP+, Intel X710 | |
HDS-SUN1-MZQLB960HAJR07 | 1 | Samsung PM983 960GB NVMe PCIe3x4 V4 TLC 2.5" 7mm (1.3 DWPD) | |
HDS-SMN1-MZ1LB960HAJQ07 | 1 | Samsung PM983 960GB NVMe PCIe3x4 V4 M.2 22x110mm (1.3 DWPD) | |
HDS-M2T-MTFDDAK960TDS1AW | 1 | Micron 5300 PRO 960GB, SATA, 2.5", 3D TLC, 1.5DWPD | |
HDS-IMT0-SSDSCKKB960G8 | 1 | Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | |
HDS-S2T1-MZ7LH960HAJR05 | 1 | Samsung PM883 960GB SATA 6Gb/s V4 TLC 2.5" 7mm (1.3 DWPD) | |
TPM security module | AOM-TPM-9670V-S-P | 1 | SPI capable vertical TPM 2.0 provisioned for server,RoHS |