Certain products may not be available in your region
| Key Features 
 | |
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7Z370-CG-L | 1 | C7Z370-CG-L Motherboard | 
| -- | |||
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C7Z370-CG-L | 1 | C7Z370-CG-L Motherboard | 
| IO shield | MCP-260-00116-0N | 1 | C7Z370-CG-L IO Shield | 
| QRG | MNL-2002-QRG-100 | 1 | C7Z370-CG-L Quick Reference Guide | 
| SATA cable | CBL-SAST-1001-2 | 2 | SATA6G,FLAT,ST-RA,50CM,BLACK,No Latch | 
| SATA cable | CBL-SAST-1000-2 | 2 | SATA6G,FLAT,50CM,BLACK,No Latch | 
| Driver CD | CDR-C7 | 1 | Driver CD Rev 1.31x | 
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SCGS5A-753R  SCGS5A-753K  SC732D4-500B  SC732D4-903B | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name |