Certain products may not be available in your region
| Desktop Overclock IPMI | Key Features 
 | 
| 
 | 
 | 
 | 
|  |  | 
 |  |  | ||
|  | 
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C9X299-PG300F | 1 | C9X299-PG300F Motherboard | 
| -- | |||
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description | 
| Motherboard | MBD-C9X299-PG300F | 1 | C9X299-PG300F Motherboard | 
| SATA cable | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF | 
| I/O Shield | MCP-260-00140-0N | 1 | C9X299-PG300F IO Shield | 
| Quick Reference Guide | MNL-2117-QRG | 1 | C9X299-PG300F QRG | 
| Driver CD | 1 | C9 Driver CD | |
| Metal badge | 1 | SuperO metal badge | |
| Cable sticker | 1 | SuperO cable sticker | |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower | 
|  SCGS5A-754K  SCGS5A-753B  SC732D3-1200B  SC732D3-903B  4U Heatsink:SNK-P0050AP4 | 
 = Most optimized Chassis for SuperServer Configuration
 = Most optimized Chassis for SuperServer Configuration                      | Server Name |