2x 2000W
2x 2000W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies
| Dimension (WxHxL) | 73.5 x 40 x 203 mm |
| Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac 1980W: 220-230Vac / 50-60Hz 2000W: 230-240Vdc 2000W: 220-240Vac 2000W: 230-240Vac 2000W: 230-240Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vdc / 50-60Hz (for China only) |
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A Max: 3.5A |
| Output Type | Backplanes (gold finger) |
2x 1000W
2x 1000W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies
| Dimension (WxHxL) | 73.5 x 40 x 203 mm |
| Input | 800W: 100-127Vac / 50-60Hz 1000W: 200-240Vac / 50-60Hz 1000W: 200-240Vdc / 50-60Hz |
| +12V | Max: 66.7A / Min: 0A (100Vac-127Vac) Max: 83A / Min: 0A (200Vac-240Vac) Max: 83A (200Vdc-240Vdc) |
| 12V SB | Max: 2.1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
2x 750W
2x 750W Redundant (1 + 1) Platinum Level (94%) Hot-plug power supplies
| Dimension (WxHxL) | 73.5 x 40 x 203 mm |
| Input | 750W: 200-240Vac / 50-60Hz 750W: 100-127Vac / 50-60Hz |
| +12V | Max: 62.5A / Min: 0A (100Vac-127Vac) Max: 62.5A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 2.1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Certification |  Platinum Level
[ 測試報告 ] |
2x 1600W
2x 1600W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies
| Dimension (WxHxL) | 73.5 x 40 x 203 mm |
| Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1600W: 200-240Vac 1600W: 200-240Vac / 50-60Hz |
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 83.3A / Min: 0A (100Vac-127Vac) Max: 133A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 2.1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Certification |  Titanium Level
[ 測試報告 ] |