Certain products may not be available in your region
| Key Features
 ... ... Optimized Servers | 
| 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| I/O Cables | CBL-0044L  •  | 2 | 57.5 cm SATA FLAT S-S PBF | 
| I/O Shield | MCP-260-00042-0N  •  | 1 | STD I/O SHIELD | 
| Optional Parts | |||
| Part Number | Qty | Description | |
| TPM security module (optional, not included) | AOM-TPM-9670V-S AOM-TPM-9671V-S | -- -- | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor SPI capable TPM 1.2 with Infineon 9670 controller with vertical form factor | 
Certain products may not be available in your region